2008-2009 Dockage Fee Schedule
|
SLIP LENGTH
|
2008 RATE
|
| 20 Foot | $2,260 |
| 25 Foot | $2,825 |
| 28 Foot Covered Slip | $3,696 |
| 29 Foot Covered Slip | $3,828 |
| 30 Foot | $3,810 |
| 30 Foot Covered Slip | $4,590 |
| 35 Foot | $4,445 |
| 35 Foot Covered Slip | $5,355 |
| 35 Foot Covered Perimeter Slip | $5,455 |
| 36 Foot | $4,572 |
| 36 Foot Covered Slip | $5,508 |
| 36 Foot Covered Perimeter Slip | $5,608 |
| 40 Foot | $5,080 |
| 50 Foot | $6,350 |
Annual Lease Includes
- Summer Dockage - April to October
- Hydro
- Town Water
- Spring Launch
- Seasonal Pump Out
- Fall Haul Out
- Blocking
- Outside Winter Storage - November to April
- and all Marina privileges

